<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doodle Squad</title>
	<atom:link href="https://www.thedoodlesquad.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thedoodlesquad.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Jun 2026 15:04:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.thedoodlesquad.com/wp-content/uploads/cropped-doodle-favicon-32x32.png</url>
	<title>The Doodle Squad</title>
	<link>https://www.thedoodlesquad.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Volute Handrail</title>
		<link>https://www.thedoodlesquad.com/volute-handrail/</link>
		
		<dc:creator><![CDATA[Peter Yip]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 18:54:37 +0000</pubDate>
				<category><![CDATA[Technical Drawing]]></category>
		<category><![CDATA[classic architecture]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[handrail]]></category>
		<category><![CDATA[staircase]]></category>
		<category><![CDATA[volute]]></category>
		<guid isPermaLink="false">https://www.thedoodlesquad.com/?p=187</guid>

					<description><![CDATA[A volute is a term to describe the part of a handrail which is curved in plan and elevation views. Volutes are used to start a rail system (handrail) and are an element for the bullnose step. Basic Setting Out Before we start laying out the volute, some basic geometry and parameter should be set out first. The going and rise of the stair treads, handrail height, width of the handrail profile and how wide is the volute (make sure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Proportion &#038; Drawing of Pediment</title>
		<link>https://www.thedoodlesquad.com/proportion-drawing-of-pediment/</link>
		
		<dc:creator><![CDATA[Peter Yip]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 17:24:02 +0000</pubDate>
				<category><![CDATA[Technical Drawing]]></category>
		<category><![CDATA[classic architecture]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[pediment]]></category>
		<guid isPermaLink="false">https://www.thedoodlesquad.com/?p=69</guid>

					<description><![CDATA[A pediment is simply the expressed gable-end of a pitched roof, finished by means of raked cornices along its inclined edge. It can also be found above windows and doors (exterior and interior). Type of pediment Determining its geometry There are a number of way to set out the pitch angle of the cornice, the most common method is using Vignola&#8217;s rule. According to Vignola,&#160;the obtuse angle at the top of the Pediment is included within an arc of 90 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Basic Construction</title>
		<link>https://www.thedoodlesquad.com/basic-construction/</link>
		
		<dc:creator><![CDATA[Peter Yip]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 17:46:08 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[set build]]></category>
		<category><![CDATA[set construction]]></category>
		<guid isPermaLink="false">http://www.thedoodlesquad.com/?p=46</guid>

					<description><![CDATA[All set construction begins with flattages (or flats) which makes up the bare shell of walls and ceilings. A flat is a lightweight timber frame covered with plywood face. An alternative version of a lightweight timber covered with stretched canvas can also often be found as a lightweight ceiling piece which is commonly called Wingbag. Typical size of flat is 8&#8217;x4&#8242; or 10&#8217;x4&#8242; (size of a single sheet of plywood) and a set will comprise of a number of full [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
